Renault Twingo Gordini Rs
2010 Renault Twingo Gordini RS Mk II 0-60, quarter mile, specs
0-60 mph | 8.0 seconds |
0-100 kph | 8.6 seconds |
Quarter mile | 17.5 s @ 90 mph |
Top speed | 201 kph / 125 mph |
Curb weight | 1085 kilograms (2392 pounds) |
Year introduced | 2010 |
Displacement | 1600 cubic centimeters (1.6 liters / 98 cubic inches) |
Maximum power | 133 metric horsepower (131 brake horsepower / 98 kilowatts) @ 6750 rpm |
Maximum torque | 160 Newton-meters (118 pound-feet) @ 4400 rpm |
Engine location | front-mounted |
Drive | front wheel drive |
Renault Twingo Gordini RS 0-60 and acceleration in miles per hour
0-10 mph | 1.2 s |
0-20 mph | 2.1 s |
0-30 mph | 3.0 s |
0-40 mph | 4.2 s |
0-50 mph | 5.8 s |
0-60 mph | 8.0 s |
0-70 mph | 11.6 s |
0-80 mph | 16.6 s |
0-90 mph | 21.6 s |
Renault Twingo Gordini RS quarter mile and acceleration in feet
300 feet | 7.5 s @ 57 mph |
1/8 mile | 11.5 s @ 74 mph |
1000 feet | 14.8 s @ 84 mph |
Quarter mile | 17.5 s @ 90 mph |
2000 feet | 22.6 s @ 97 mph |
Renault Twingo Gordini RS acceleration times in kilometers per hour
0-10 kph | 0.8 s |
0-20 kph | 1.4 s |
0-30 kph | 2.0 s |
0-40 kph | 2.6 s |
0-50 kph | 3.1 s |
0-60 kph | 3.8 s |
0-70 kph | 4.7 s |
0-80 kph | 5.7 s |
0-90 kph | 7.0 s |
0-100 kph | 8.6 s |
0-110 kph | 10.8 s |
0-120 kph | 13.8 s |
0-130 kph | 17.0 s |
0-140 kph | 20.2 s |
0-150 kph | 22.9 s |
0-160 kph | 24.8 s |
Renault Twingo Gordini RS distance acceleration in meters
100 meters | 7.9 s @ 94 kph |
200 meters | 11.4 s @ 119 kph |
300 meters | 14.6 s @ 134 kph |
400 meters | 17.5 s @ 144 kph |
500 meters | 20.0 s @ 151 kph |
600 meters | 22.4 s @ 155 kph |
700 meters | 24.6 s @ 160 kph |
Cars competing with Renault Twingo Gordini RS
Other cars from Renault
Renault Twingo Gordini Rs
Source: https://accelerationtimes.com/models/renault-twingo-gordini-rs
Tidak ada komentar:
Posting Komentar