Kymco X Town Review
Kymco's profilation of this bike |
Powerful enough for the highway, but nimble enough for urban riding. This scooter is a true sport touring vehicle at a very affordable price. The 2019 X-Town 300i with ABS is our Best Equipped Sport Touring Scooter with the following features: |
General information | |
---|---|
Model: | Kymco X-Town 300i |
Year: | 2019 |
Category: | Scooter |
Rating: | 3.3 View the detailed rating of value for money, design and look, reliability, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 275.6 ccm (16.82 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 23.0 HP (16.8 kW)) @ 8000 RPM |
Torque: | 22.5 Nm (2.3 kgf-m or 16.6 ft.lbs) @ 6500 RPM |
Bore x stroke: | 72.7 x 66.4 mm (2.9 x 2.6 inches) |
Fuel system: | Injection. EFI |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Electric |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Driveline: | CVT |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel |
Rake (fork angle): | 28.0° |
Trail: | 110 mm (4.3 inches) |
Front suspension: | Telescopic Fork |
Front wheel travel: | 110 mm (4.3 inches) |
Rear suspension: | Twin Shocks with 5-Step Preload Adjustment |
Rear wheel travel: | 99 mm (3.9 inches) |
Front tire: | 120/80-14 |
Rear tire: | 150/70-13 |
Front brakes: | Single disc. ABS |
Rear brakes: | Single disc. Two-piston calipers. |
Physical measures and capacities | |
Dry weight: | 180.6 kg (398.2 pounds) |
Power/weight ratio: | 0.1273 HP/kg |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height: | 1369 mm (53.9 inches) |
Overall length: | 2256 mm (88.8 inches) |
Overall width: | 780 mm (30.7 inches) |
Wheelbase: | 1544 mm (60.8 inches) |
Fuel capacity: | 12.49 litres (3.30 US gallons) |
Other specifications | |
Color options: | Matte Black, Matte Blue |
Starter: | Electric |
Instruments: | Speedometer, Tachometer, Odometer, Trip meter, Clock, Fuel and Temp, and 12 Volt accessory outlet |
Carrying capacity: | Under Seat Storage |
Factory warranty: | 2-Year Factory Warranty |
Comments: | Windscreen. 12 Volt Accessory Outlet. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 19 Kymco X-Town 300i discussion group or the general Kymco discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Kymco bike | |
Value for money for the 2019 Kymco X-Town 300i: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/kymco_x-town_300i_2019.php
Tidak ada komentar:
Posting Komentar